Mga pagtutukoy ng MCE4CT-A2-0000-00A5AAAA1 Tech
CreeLED, Inc. - MCE4CT-A2-0000-00A5AAAA1 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa CreeLED, Inc. - MCE4CT-A2-0000-00A5AAAA1
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Cree LED | |
haba ng daluyong | 625nm Red, 528nm Green, 458nm Blue, 6350K White | |
Boltahe - Ipasa (Vf) (Typ) | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White | |
pagtingin sa Anggulo | 115° | |
Thermal paglaban ng Package | 6°C/W | |
Temperatura - Test | 25°C | |
Supplier aparato Package | SMD | |
Sukat / Dimension | 0.276' L x 0.295' W (7.00mm x 7.50mm) | |
serye | XLamp® MC-E | |
Package / Kaso | 8-SMD, Gull Wing Exposed Pad |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Package | Tape & Reel (TR) | |
Salalayan Type | Surface Mount | |
Luminous flux @ kasalukuyang/temperatura | 31lm Red, 67lm Green, 8lm Blue, 100lm White | |
Lumens / Watt @ Current - Test | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool | |
Taas - Makaupo (Max) | 0.184' (4.68mm) | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | |
Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
kulay | Red, Green, Blue, White - Cool (RGBW) | |
Base Number Product | MCE4CT |
KATANGIAN | PAGLALARAWAN |
---|---|
Katayuan ng RoHs | RoHS compliant |
Antas ng Sensitivity ng kahalumigmigan (MSL) | 4 (72 Hours) |
Maabot ang katayuan | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa CreeLED, Inc. MCE4CT-A2-0000-00A5AAAA1.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | MCE4CT-A2-0000-00A5AAAA1 | MCE4CT-A2-0000-00A5AAAA1 | ASMT-QABD-AEF0E | LXML-PM01-0090 |
Manufacturer | CreeLED, Inc. | CreeLED, Inc. | Broadcom Limited | Lumileds |
kulay | Red, Green, Blue, White - Cool (RGBW) | Red, Green, Blue, White - Cool (RGBW) | Amber | Green |
Supplier aparato Package | SMD | SMD | 4-PLCC | SMD |
Package / Kaso | 8-SMD, Gull Wing Exposed Pad | 8-SMD, Gull Wing Exposed Pad | 4-PLCC | 1812 (4532 Metric) |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
haba ng daluyong | 625nm Red, 528nm Green, 458nm Blue, 6350K White | 625nm Red, 528nm Green, 458nm Blue, 6350K White | 591nm (583nm ~ 598nm) | 530nm (Typ) |
Temperatura - Test | 25°C | 25°C | 25°C | 25°C |
Luminous flux @ kasalukuyang/temperatura | 31lm Red, 67lm Green, 8lm Blue, 100lm White | 31lm Red, 67lm Green, 8lm Blue, 100lm White | 16lm (12lm ~ 20lm) | 95lm (Typ) |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 350mA Red, 350mA Green, 350mA Blue, 350mA White | 150mA | 350mA |
serye | XLamp® MC-E | XLamp® MC-E | - | LUXEON Rebel Color |
Lumens / Watt @ Current - Test | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool | 46 lm/W | 94 lm/W |
Taas - Makaupo (Max) | 0.184' (4.68mm) | 0.184' (4.68mm) | 0.083" (2.10mm) | 0.083" (2.10mm) |
Base Number Product | MCE4CT | MCE4CT | ASMT-QAB | LXML |
Boltahe - Ipasa (Vf) (Typ) | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White | 2.3V | 2.9V |
Thermal paglaban ng Package | 6°C/W | 6°C/W | 60°C/W | 10°C/W |
Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 300mA | 1A |
pagtingin sa Anggulo | 115° | 115° | 120° | 125° |
Sukat / Dimension | 0.276' L x 0.295' W (7.00mm x 7.50mm) | 0.276' L x 0.295' W (7.00mm x 7.50mm) | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.177" L x 0.120" W (4.49mm x 3.05mm) |
Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
I -download ang MCE4CT-A2-0000-00A5AAAA1 PDF Datasheets at CreeLED, Inc. na dokumentasyon para sa MCE4CT-A2-0000-00A5AAAA1 - CreeLED, Inc..
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Mangyaring Idagdag sa CART , makikipag -ugnay kami kaagad sa iyo.