Tingnan lahat

Mangyaring sumangguni sa bersyon ng Ingles bilang aming opisyal na bersyon.Bumalik

Europa
France(Français) Germany(Deutsch) Italy(Italia) Russian(русский) Poland(polski) Netherlands(Nederland) Spain(español) Turkey(Türk dili) Israel(עִבְרִית) Denmark(Dansk) Switzerland(Deutsch) United Kingdom(English)
Asya-Pasipiko
Japan(日本語) Korea(한국의) Thailand(ภาษาไทย) Malaysia(Melayu) Singapore(Melayu) Philippines(Pilipino)
Africa, India at Gitnang Silangan
India(हिंदी)
Hilagang Amerika
United States(English) Canada(English) Mexico(español)
BahayMga ProduktocapacitorsKapasitor Networks, mga array

Kapasitor Networks, mga array

Natagpuan ang mga produktong 57

Listahan ng produkto

12
Paghambingin Larawan Bahagi # Manufacturer Paglalarawan Inventory Modelo ng ECAD RoHS pagpapaubaya Package Base Number Product Supplier aparato Package temperatura koepisyent circuit Type Bilang ng Capacitors Package / Kaso serye kapasidad dielectric Material Taas - Makaupo (Max) Sukat / Dimension Salalayan Type Ratings Boltahe - Rated Dami
CA0612KRNPO9BN220 CA0612KRNPO9BN220 YAGEO CAP ARRAY 22PF 50V NP0 0612 Sa stock516500 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 22pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
W3A45C103MAT2A W3A45C103MAT2A KYOCERA AVX CAP ARRAY 10000PF 50V X7R 0612 Sa stock428600 pcs ±20% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) IPC 10000pF Ceramic 0.053' (1.35mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
W3A45C103K4T2A W3A45C103K4T2A KYOCERA AVX CAP ARRAY 10000PF 50V X7R 0612 Sa stock241800 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) IPC 10000pF Ceramic 0.053" (1.35mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
GNM2145C1H101KD01D GNM2145C1H101KD01D Murata Electronics CAP ARRAY 100PF 50V NP0 0805 Sa stock415000 pcs ±10% Cut Tape (CT) GNM2145C1H 0805 (2012 Metric) C0G, NP0 Isolated 4 0805 (2012 Metric) GNM 100pF Ceramic 0.028' (0.70mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 50 V
CA0612KRX7R8BB473 CA0612KRX7R8BB473 YAGEO CAP ARRAY 0.047UF 25V X7R 0612 Sa stock348110 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 0.047µF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 25 V
W3A43A101KAT2A W3A43A101KAT2A KYOCERA AVX CAP ARRAY 100PF 25V NP0 0612 Sa stock289200 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) IPC 100pF Ceramic 0.053" (1.35mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
CA0612KRX7R9BB104 CA0612KRX7R9BB104 YAGEO CAP ARRAY 0.1UF 50V X7R 0612 Sa stock475800 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 0.1µF Ceramic 0.035" (0.90mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
GNM214R71C104MAA1D GNM214R71C104MAA1D Murata Electronics CAP ARRAY 0.1UF 16V X7R 0805 Sa stock566100 pcs ±20% Cut Tape (CT) GNM214R71C 0805 (2012 Metric) X7R Isolated 4 0805 (2012 Metric) GNM 0.1µF Ceramic 0.022' (0.55mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 16 V
GNM1M2R71E103MA01D GNM1M2R71E103MA01D Murata Electronics CAP ARRAY 10000PF 25V X7R 0504 Sa stock366100 pcs ±20% Cut Tape (CT) GNM1M2R71E 0405 (1012 Metric) X7R Isolated 2 0504 (1410 Metric) GNM 10000pF Ceramic 0.031' (0.80mm) 0.054' L x 0.039' W (1.37mm x 1.00mm) Surface Mount - 25 V
CA0612KRX7R8BB103 CA0612KRX7R8BB103 YAGEO CAP ARRAY 10000PF 25V X7R 0612 Sa stock623050 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 10000pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 25 V
CA0612JRNPO9BN220 CA0612JRNPO9BN220 YAGEO CAP ARRAY 22PF 50V NP0 0612 Sa stock388310 pcs ±5% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 22pF Ceramic 0.035" (0.90mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
CA0508KRNPO9BN470 CA0508KRNPO9BN470 YAGEO CAP ARRAY 47PF 50V NPO 0508 Sa stock388050 pcs ±10% Tape & Reel (TR) - 0508 (1220 Metric) C0G, NP0 Isolated 4 0508 (1220 Metric) CA 47pF Ceramic 0.028' (0.70mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 50 V
CA0612KRX7R8BB104 CA0612KRX7R8BB104 YAGEO CAP ARRAY 0.1UF 25V X7R 0612 Sa stock314250 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 0.1µF Ceramic 0.035" (0.90mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
NFA31CC102R1E4D NFA31CC102R1E4D Murata Electronics CAP ARRAY 1000PF 25V 1206 Sa stock512000 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 1000pF - 0.039" (1.00mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
NFA31CC220S1E4D NFA31CC220S1E4D Murata Electronics CAP ARRAY 22PF 25V 1206 Sa stock545600 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 22pF - 0.039' (1.00mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 25 V
GNM214R71H102MA01D GNM214R71H102MA01D Murata Electronics CAP ARRAY 1000PF 50V X7R 0805 Sa stock726500 pcs ±20% Cut Tape (CT) GNM214R71H 0805 (2012 Metric) X7R Isolated 4 0805 (2012 Metric) GNM 1000pF Ceramic 0.033" (0.85mm) 0.079" L x 0.049" W (2.00mm x 1.25mm) Surface Mount - 50 V
W3A45A151KAT2A W3A45A151KAT2A KYOCERA AVX CAP ARRAY 150PF 50V NP0 0612 Sa stock329700 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) IPC 150pF Ceramic 0.053' (1.35mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
CA0612KRX7R9BB222 CA0612KRX7R9BB222 YAGEO CAP ARRAY 2200PF 50V X7R 0612 Sa stock526550 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 2200pF Ceramic 0.035" (0.90mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
GNM2145C1H330KD01D GNM2145C1H330KD01D Murata Electronics CAP ARRAY 33PF 50V NP0 0805 Sa stock706100 pcs ±10% Tape & Reel (TR) GNM2145C1H 0805 (2012 Metric) C0G, NP0 Isolated 4 0805 (2012 Metric) GNM 33pF Ceramic 0.028" (0.70mm) 0.079" L x 0.049" W (2.00mm x 1.25mm) Surface Mount - 50 V
W1A2YC103MAT2A W1A2YC103MAT2A KYOCERA AVX CAP ARRAY 10000PF 16V X7R 0504 Sa stock494900 pcs ±20% Tape & Reel (TR) - 0405 (1012 Metric) X7R Isolated 2 0504 (1410 Metric) IPC 10000pF Ceramic 0.026' (0.66mm) 0.054' L x 0.039' W (1.37mm x 1.00mm) Surface Mount - 16 V
W2A45A270KAT2A W2A45A270KAT2A KYOCERA AVX CAP ARRAY 27PF 50V NP0 0508 Sa stock330400 pcs ±10% Tape & Reel (TR) - 0508 (1220 Metric) C0G, NP0 Isolated 4 0508 (1220 Metric) IPC 27pF Ceramic 0.037" (0.95mm) 0.051" L x 0.083" W (1.30mm x 2.10mm) Surface Mount - 50 V
NFA31CC101S1E4D NFA31CC101S1E4D Murata Electronics CAP ARRAY 100PF 25V 1206 Sa stock857500 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 100pF - 0.039' (1.00mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 25 V
CL21B104MOCNBNC CL21B104MOCNBNC Samsung Electro-Mechanics CAP ARRAY 0.1UF 16V X7R 0805 Sa stock184200 pcs ±20% Tape & Reel (TR) - 0805 (2012 Metric) X7R Isolated 4 0805 (2012 Metric) CL 0.1µF Ceramic 0.037" (0.95mm) 0.079" L x 0.049" W (2.00mm x 1.25mm) Surface Mount - 16 V
W2A45C103MAT2A W2A45C103MAT2A KYOCERA AVX CAP ARRAY 10000PF 50V X7R 0508 Sa stock405650 pcs ±20% Tape & Reel (TR) - 0508 (1220 Metric) X7R Isolated 4 0508 (1220 Metric) IPC 10000pF Ceramic 0.037" (0.95mm) 0.083" L x 0.051" W (2.10mm x 1.30mm) Surface Mount - 50 V
GNM1M2R61A104MA01D GNM1M2R61A104MA01D Murata Electronics CAP ARRAY 0.1UF 10V X5R 0504 Sa stock62000 pcs ±20% Cut Tape (CT) GNM1M2R61A 0405 (1012 Metric) X5R Isolated 2 0504 (1410 Metric) GNM 0.1µF Ceramic 0.031' (0.80mm) 0.054' L x 0.039' W (1.37mm x 1.00mm) Surface Mount - 10 V
W3A45A470KAT2A W3A45A470KAT2A KYOCERA AVX CAP ARRAY 47PF 50V NP0 0612 Sa stock419800 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) IPC 47pF Ceramic 0.053' (1.35mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
W3A45C102KAT2A W3A45C102KAT2A KYOCERA AVX CAP ARRAY 1000PF 50V X7R 0612 Sa stock249580 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) IPC 1000pF Ceramic 0.053" (1.35mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
W3A4YC104KAT2A W3A4YC104KAT2A KYOCERA AVX CAP ARRAY 0.1UF 16V X7R 0612 Sa stock385210 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) IPC 0.1µF Ceramic 0.053' (1.35mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 16 V
W2A4ZD104MAT2A W2A4ZD104MAT2A KYOCERA AVX CAP ARRAY 0.1UF 10V X5R 0508 Sa stock272250 pcs ±20% Tape & Reel (TR) - 0508 (1220 Metric) X5R Isolated 4 0508 (1220 Metric) IPC 0.1µF Ceramic 0.037' (0.95mm) 0.083' L x 0.051' W (2.10mm x 1.30mm) Surface Mount - 10 V
CL31B473MACNBNC CL31B473MACNBNC Samsung Electro-Mechanics CAP ARRAY 0.047UF 25V X7R 1206 Sa stock845200 pcs ±20% Tape & Reel (TR) - 1206 (3216 Metric) X7R Isolated 4 1206 (3216 Metric) CL 0.047µF Ceramic 0.039" (1.00mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
CA0612KRX7R7BB104 CA0612KRX7R7BB104 YAGEO CAP ARRAY 0.1UF 16V X7R 0612 Sa stock308470 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) CA 0.1µF Ceramic 0.035" (0.90mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 16 V
NFA31CC470S1E4D NFA31CC470S1E4D Murata Electronics CAP ARRAY 47PF 25V 1206 Sa stock323500 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 47pF - 0.039" (1.00mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
W3A4ZC473KAT2A W3A4ZC473KAT2A KYOCERA AVX CAP ARRAY 0.047UF 10V X7R 0612 Sa stock257120 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) IPC 0.047µF Ceramic 0.053' (1.35mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 10 V
CA0508KRX7R9BB102 CA0508KRX7R9BB102 YAGEO CAP ARRAY 1000PF 50V X7R 0508 Sa stock749950 pcs ±10% Tape & Reel (TR) - 0508 (1220 Metric) X7R Isolated 4 0508 (1220 Metric) CA 1000pF Ceramic 0.028" (0.70mm) 0.049" L x 0.079" W (1.25mm x 2.00mm) Surface Mount - 50 V
CA064C102K5RAC7800 CA064C102K5RAC7800 KEMET CAP ARRAY 1000PF 50V X7R 0612 Sa stock274610 pcs ±10% Tape & Reel (TR) CA064C 0612 (1632 Metric) X7R Isolated 4 1206 (3216 Metric) - 1000pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
CA0612KRNPO9BN221 CA0612KRNPO9BN221 YAGEO CAP ARRAY 220PF 50V NPO 0612 Sa stock493100 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 220pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
W3A45A150KAT2A W3A45A150KAT2A KYOCERA AVX CAP ARRAY 15PF 50V NP0 0612 Sa stock847600 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) IPC 15pF Ceramic 0.053" (1.35mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 50 V
NFA31CC471R1E4D NFA31CC471R1E4D Murata Electronics CAP ARRAY 470PF 25V 1206 Sa stock255200 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 470pF - 0.039" (1.00mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount - 25 V
CL31C471KBCNBNC CL31C471KBCNBNC Samsung Electro-Mechanics CAP ARRAY 470PF 50V NP0 1206 Sa stock757100 pcs ±10% Tape & Reel (TR) - 1206 (3216 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CL 470pF Ceramic 0.039' (1.00mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
NFA31CC222R1E4D NFA31CC222R1E4D Murata Electronics CAP ARRAY 2200PF 25V 1206 Sa stock802700 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 2200pF - 0.039' (1.00mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 25 V
GNM1M2R61C105ME18D GNM1M2R61C105ME18D Murata Electronics CAP ARRAY 1UF 16V X5R 0504 Sa stock370500 pcs ±20% Cut Tape (CT) GNM1M2R61C 0405 (1012 Metric) X5R Isolated 2 0504 (1410 Metric) GNM 1µF Ceramic 0.031' (0.80mm) 0.054' L x 0.039' W (1.37mm x 1.00mm) Surface Mount - 16 V
GNM214R71C104MA01D GNM214R71C104MA01D Murata Electronics CAP ARRAY 0.1UF 16V X7R 0805 Sa stock488000 pcs ±20% Cut Tape (CT) GNM214R71C 0805 (2012 Metric) X7R Isolated 4 0805 (2012 Metric) GNM 0.1µF Ceramic 0.033' (0.85mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 16 V
CA0508JRNPO9BN101 CA0508JRNPO9BN101 YAGEO CAP ARRAY 100PF 50V NPO 0508 Sa stock540950 pcs ±5% Tape & Reel (TR) - 0508 (1220 Metric) C0G, NP0 Isolated 4 0508 (1220 Metric) CA 100pF Ceramic 0.028" (0.70mm) 0.079" L x 0.049" W (2.00mm x 1.25mm) Surface Mount - 50 V
GNM214R61A105ME17D GNM214R61A105ME17D Murata Electronics CAP ARRAY 1UF 10V X5R 0805 Sa stock891600 pcs ±20% Cut Tape (CT) GNM214R61A 0805 (2012 Metric) X5R Isolated 4 0805 (2012 Metric) GNM 1µF Ceramic 0.037' (0.95mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 10 V
CA0612KRNPO9BN101 CA0612KRNPO9BN101 YAGEO CAP ARRAY 100PF 50V NP0 0612 Sa stock373700 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 100pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
CA0612KRNPO9BN470 CA0612KRNPO9BN470 YAGEO CAP ARRAY 47PF 50V NP0 0612 Sa stock576200 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 47pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
NFA31CC223R1C4D NFA31CC223R1C4D Murata Electronics CAP ARRAY 0.022UF 16V 1206 Sa stock504900 pcs ±20% Tape & Reel (TR) NFA31CC 1206 (3216 Metric) - Bussed 4 1206 (3216 Metric) EMIFIL®, NFA31 0.022µF - 0.039' (1.00mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 16 V
CA064C680K5GAC7800 CA064C680K5GAC7800 KEMET CAP ARRAY 68PF 50V NP0 0612 Sa stock301670 pcs ±10% Tape & Reel (TR) CA064C 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) - 68pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
CA0508KRNPO9BN330 CA0508KRNPO9BN330 YAGEO CAP ARRAY 33PF 50V NP0 0805 Sa stock564450 pcs ±10% Tape & Reel (TR) - 0805 (2012 Metric) C0G, NP0 Isolated 4 0805 (2012 Metric) CA 33pF Ceramic 0.028' (0.70mm) 0.079' L x 0.049' W (2.00mm x 1.25mm) Surface Mount - 50 V
CA0612KRNPO9BN151 CA0612KRNPO9BN151 YAGEO CAP ARRAY 150PF 50V NP0 0612 Sa stock367650 pcs ±10% Tape & Reel (TR) - 0612 (1632 Metric) C0G, NP0 Isolated 4 1206 (3216 Metric) CA 150pF Ceramic 0.035' (0.90mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount - 50 V
12
0 RFQ
Shopping cart (0 Items)
Wala itong laman.
Ihambing ang listahan (0 Items)
Wala itong laman.
Feedback

Mahalaga ang iyong feedback!Sa Allelco, pinahahalagahan namin ang karanasan ng gumagamit at nagsusumikap upang mapagbuti ito nang palagi.
Mangyaring ibahagi ang iyong mga komento sa amin sa pamamagitan ng aming form ng feedback, at agad kaming tutugon.
Salamat sa pagpili ng Allelco.

Paksa
E-mail
Mga komento
Captcha
I -drag o mag -click upang mag -upload ng file
Mag -upload ng file
Mga Uri: .xls, .xlsx, .doc, .docx, .jpg, .png at .pdf.
MAX SIZE SIZE: 10MB