Mga pagtutukoy ng RT0402BRD073K9L Tech
Yageo - RT0402BRD073K9L Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Yageo - RT0402BRD073K9L
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Yageo | |
pagpapaubaya | ±0.1% | |
temperatura koepisyent | ±25ppm/°C | |
Supplier aparato Package | 0402 | |
Sukat / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
serye | RT | |
panel Mode | 3.9 kOhms | |
Power (Watts) | 0.063W, 1/16W | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 0402 (1005 Metric) | |
Ibang pangalan | RT0402BRD073K9L-ND YAG1427TR |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
operating Temperature | -55°C ~ 155°C | |
Bilang ng mga Terminations | 2 | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 19 Weeks | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | 0.014" (0.35mm) | |
Mga tampok | - | |
Pagkabigo Rate | - | |
Detalyadong Paglalarawan | 3.9 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | |
komposisyon | Thin Film |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Yageo RT0402BRD073K9L.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | RT0402BRD073K9L | RT0402BRD073K2L | RT0402BRD0739KL | RT0402BRD073K6L |
Manufacturer | Yageo | Yageo | YAGEO | YAGEO |
Pagkabigo Rate | - | - | - | - |
pagpapaubaya | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Sukat / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Ibang pangalan | RT0402BRD073K9L-ND YAG1427TR |
RT0402BRD073K2L-ND YAG4255TR |
- | - |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
panel Mode | 3.9 kOhms | 3.2 kOhms | 39 kOhms | 3.6 kOhms |
packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Supplier aparato Package | 0402 | 0402 | 0402 | 0402 |
Package / Kaso | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
serye | RT | RT | RT | RT |
Detalyadong Paglalarawan | 3.9 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | 3.2 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film | - | - |
temperatura koepisyent | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C | ±25ppm/°C |
komposisyon | Thin Film | Thin Film | Thin Film | Thin Film |
Tagagawa Standard Lead Time | 19 Weeks | 19 Weeks | - | - |
Mga tampok | - | - | - | - |
Taas - Makaupo (Max) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) | 0.014" (0.35mm) |
Power (Watts) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Bilang ng mga Terminations | 2 | 2 | 2 | 2 |
I -download ang RT0402BRD073K9L PDF Datasheets at Yageo na dokumentasyon para sa RT0402BRD073K9L - Yageo.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.