Mga pagtutukoy ng RC0402FR-07309RL Tech
Yageo - RC0402FR-07309RL Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Yageo - RC0402FR-07309RL
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Yageo | |
pagpapaubaya | ±1% | |
temperatura koepisyent | ±100ppm/°C | |
Supplier aparato Package | 0402 | |
Sukat / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
serye | RC | |
panel Mode | 309 Ohms | |
Power (Watts) | 0.063W, 1/16W | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 0402 (1005 Metric) | |
Ibang pangalan | 232270673091L 9C04021A3090FLPF3 YAG3109TR |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
operating Temperature | -55°C ~ 155°C | |
Bilang ng mga Terminations | 2 | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 29 Weeks | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | 0.016" (0.40mm) | |
Mga tampok | Moisture Resistant | |
Pagkabigo Rate | - | |
Detalyadong Paglalarawan | 309 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | |
komposisyon | Thick Film |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Yageo RC0402FR-07309RL.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | RC0402FR-07309RL | RC0402FR-0732K4L | RC0402FR-07330KL | RC0402FR-072K1L |
Manufacturer | Yageo | Yageo | YAGEO | YAGEO |
Sukat / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
komposisyon | Thick Film | Thick Film | Thick Film | Thick Film |
Pagkabigo Rate | - | - | - | - |
Bilang ng mga Terminations | 2 | 2 | 2 | 2 |
Mga tampok | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Supplier aparato Package | 0402 | 0402 | 0402 | 0402 |
Tagagawa Standard Lead Time | 29 Weeks | 29 Weeks | - | - |
operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C | -55°C ~ 155°C |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Package / Kaso | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Ibang pangalan | 232270673091L 9C04021A3090FLPF3 YAG3109TR |
232270673243L 9C04021A3242FLPF3 YAG3119TR |
- | - |
pagpapaubaya | ±1% | ±1% | ±1% | ±1% |
serye | RC | RC | RC_L | RC_L |
temperatura koepisyent | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C | ±100ppm/°C |
Detalyadong Paglalarawan | 309 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | 32.4 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | - | - |
Taas - Makaupo (Max) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) | 0.016" (0.40mm) |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
panel Mode | 309 Ohms | 32.4 kOhms | 330 kOhms | 2.1 kOhms |
packaging | Tape & Reel (TR) | Tape & Reel (TR) | - | - |
Power (Watts) | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W | 0.063W, 1/16W |
I -download ang RC0402FR-07309RL PDF Datasheets at Yageo na dokumentasyon para sa RC0402FR-07309RL - Yageo.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.