Mga pagtutukoy ng CGA6J4C0G2J103J125AA Tech
TDK Corporation - CGA6J4C0G2J103J125AA Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa TDK Corporation - CGA6J4C0G2J103J125AA
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | TDK Corporation | |
Boltahe - Rated | 630V | |
pagpapaubaya | ±5% | |
Kapal (Max) | 0.063" (1.60mm) | |
temperatura koepisyent | C0G, NP0 | |
Sukat / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
serye | CGA | |
Ratings | AEC-Q200 | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 1210 (3225 Metric) | |
Ibang pangalan | 445-9111-2 CGA6J4C0G2J103J CGA6J4C0G2J103JT0Y0N |
|
operating Temperature | -55°C ~ 125°C |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Salalayan Type | Surface Mount, MLCC | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 52 Weeks | |
Lead Style | - | |
Lead Spacing | - | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | - | |
Mga tampok | - | |
Pagkabigo Rate | - | |
Detalyadong Paglalarawan | 10000pF ±5% 630V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) | |
kapasidad | 10000pF | |
aplikasyon | Automotive |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa TDK Corporation CGA6J4C0G2J103J125AA.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | CGA6J4C0G2J103J125AA | CGA6J4C0G2J392J125AA | CGA6J4NP02J103J125AA | CGA5L4X7T2W104M160AE |
Manufacturer | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation |
Ratings | AEC-Q200 | AEC-Q200 | AEC-Q200 | AEC-Q200 |
Pagkabigo Rate | - | - | - | - |
Detalyadong Paglalarawan | 10000pF ±5% 630V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) | - | - | 0.1µF ±20% 450V Ceramic Capacitor X7T 1206 (3216 Metric) |
Mga tampok | - | - | High Temperature | Soft Termination |
Package / Kaso | 1210 (3225 Metric) | 1210 (3225 Metric) | 1210 (3225 Metric) | 1206 (3216 Metric) |
serye | CGA | CGA | CGA | CGA |
aplikasyon | Automotive | Automotive | Automotive | Automotive, Boardflex Sensitive |
packaging | Tape & Reel (TR) | - | - | Tape & Reel (TR) |
temperatura koepisyent | C0G, NP0 | C0G, NP0 | C0G, NP0 | X7T |
Taas - Makaupo (Max) | - | - | - | - |
pagpapaubaya | ±5% | ±5% | ±5% | ±20% |
kapasidad | 10000pF | 3900 pF | 10000 pF | 0.1µF |
Salalayan Type | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 150°C | -55°C ~ 125°C |
Kapal (Max) | 0.063" (1.60mm) | 0.057' (1.45mm) | 0.057' (1.45mm) | 0.071" (1.80mm) |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | - | - | 1 (Unlimited) |
Ibang pangalan | 445-9111-2 CGA6J4C0G2J103J CGA6J4C0G2J103JT0Y0N |
- | - | 445-7978-2 CGA5L4X7T2W104M/SOFT CGA5L4X7T2W104MT0Y0S |
Lead Spacing | - | - | - | - |
Lead Style | - | - | - | - |
Boltahe - Rated | 630V | 630V | 630V | 450V |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | - | - | Lead free / RoHS Compliant |
Tagagawa Standard Lead Time | 52 Weeks | - | - | 40 Weeks |
Sukat / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.126' L x 0.098' W (3.20mm x 2.50mm) | 0.126' L x 0.098' W (3.20mm x 2.50mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
I -download ang CGA6J4C0G2J103J125AA PDF Datasheets at TDK Corporation na dokumentasyon para sa CGA6J4C0G2J103J125AA - TDK Corporation.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.