Mga pagtutukoy ng C4532X7T2E105K250KE Tech
TDK Corporation - C4532X7T2E105K250KE Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa TDK Corporation - C4532X7T2E105K250KE
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | TDK Corporation | |
Boltahe - Rated | 250V | |
pagpapaubaya | ±10% | |
Kapal (Max) | 0.126" (3.20mm) | |
temperatura koepisyent | X7T | |
Sukat / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
serye | C | |
Ratings | - | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 1812 (4532 Metric) | |
Ibang pangalan | 445-8874-2 C4532X7T2E105K/SOFT C4532X7T2E105KT000S |
|
operating Temperature | -55°C ~ 125°C |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Salalayan Type | Surface Mount, MLCC | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Lead Style | - | |
Lead Spacing | - | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | - | |
Mga tampok | Soft Termination | |
Pagkabigo Rate | - | |
Detalyadong Paglalarawan | 1µF ±10% 250V Ceramic Capacitor X7T 1812 (4532 Metric) | |
kapasidad | 1µF | |
aplikasyon | Boardflex Sensitive |
KATANGIAN | PAGLALARAWAN |
---|---|
Katayuan ng RoHs | Lead libreng / RoHS compliant |
Antas ng Sensitivity ng kahalumigmigan (MSL) | |
Maabot ang katayuan | |
ECCN | |
HTSUS |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa TDK Corporation C4532X7T2E105K250KE.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | C4532X7T2E105K250KE | C4532X7T2E105M250KE | C4532X7S3A103M160KE | C4532X7S3A103K160KE |
Manufacturer | TDK Corporation | TDK Corporation | TDK Corporation | TDK Corporation |
Pagkabigo Rate | - | - | - | - |
Boltahe - Rated | 250V | 250V | 1000V (1kV) | 1000V (1kV) |
aplikasyon | Boardflex Sensitive | Boardflex Sensitive | Boardflex Sensitive | Boardflex Sensitive |
Detalyadong Paglalarawan | 1µF ±10% 250V Ceramic Capacitor X7T 1812 (4532 Metric) | 1µF ±20% 250V Ceramic Capacitor X7T 1812 (4532 Metric) | - | - |
Sukat / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.177" L x 0.126" W (4.50mm x 3.20mm) | 0.177' L x 0.126' W (4.50mm x 3.20mm) | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
packaging | Tape & Reel (TR) | Cut Tape (CT) | - | - |
pagpapaubaya | ±10% | ±20% | ±20% | ±10% |
Package / Kaso | 1812 (4532 Metric) | 1812 (4532 Metric) | 1812 (4532 Metric) | 1812 (4532 Metric) |
operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Ratings | - | - | - | - |
Ibang pangalan | 445-8874-2 C4532X7T2E105K/SOFT C4532X7T2E105KT000S |
445-6835-1 | - | - |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | - | - |
Mga tampok | Soft Termination | Soft Termination | Soft Termination | Soft Termination |
Lead Spacing | - | - | - | - |
Lead Style | - | - | - | - |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | - | - |
Taas - Makaupo (Max) | - | - | - | - |
Salalayan Type | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
temperatura koepisyent | X7T | X7T | X7S | X7S |
serye | C | C | C | C |
kapasidad | 1µF | 1µF | 10000 pF | 10000 pF |
Kapal (Max) | 0.126" (3.20mm) | 0.110" (2.80mm) | 0.071' (1.80mm) | 0.071" (1.80mm) |
I -download ang C4532X7T2E105K250KE PDF Datasheets at TDK Corporation na dokumentasyon para sa C4532X7T2E105K250KE - TDK Corporation.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Mangyaring Idagdag sa CART , makikipag -ugnay kami kaagad sa iyo.