Mga pagtutukoy ng ATSAMD51J19A-UUT Tech
Microchip Technology - ATSAMD51J19A-UUT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Microchip Technology - ATSAMD51J19A-UUT
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Microchip Technology | |
Boltahe - Supply (Vcc / Vdd) | 1.71V ~ 3.63V | |
Supplier aparato Package | 64-WLCSP (3.6x3.5) | |
bilis | 120MHz | |
serye | SAM D51 | |
RAM Size | 192K x 8 | |
Type Program Memory | FLASH | |
Size Program Memory | 512KB (512K x 8) | |
Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM | |
Package / Kaso | 64-UFBGA, WLCSP | |
Package | Tape & Reel (TR) |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Type osileytor | Internal | |
operating Temperature | -40°C ~ 85°C (TA) | |
Bilang ng I / O | 51 | |
Salalayan Type | Surface Mount | |
EEPROM Size | - | |
data Converters | A/D 24x12b; D/A 2x12b | |
core Size | 32-Bit Single-Core | |
core Processor | ARM® Cortex®-M4F | |
Connectivity | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB | |
Base Number Product | ATSAMD51 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Microchip Technology ATSAMD51J19A-UUT.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | ATSAMD51J19A-UUT | ATSAMD51J18A-AU-EFP | ATSAMD51J18A-MU | ATSAMD51J19A-AUT |
Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
Bilang ng I / O | 51 | 51 | 51 | 51 |
Type Program Memory | FLASH | FLASH | FLASH | FLASH |
data Converters | A/D 24x12b; D/A 2x12b | A/D 24x12b; D/A 2x12b | A/D 24x12b; D/A 2x12b | A/D 24x12b; D/A 2x12b |
serye | SAM D51 | SAM D51 | SAM D51 | SAM D51 |
Base Number Product | ATSAMD51 | ATSAMD51 | ATSAMD51 | ATSAMD51 |
core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core |
Type osileytor | Internal | Internal | Internal | Internal |
Size Program Memory | 512KB (512K x 8) | 256KB (256K x 8) | 256KB (256K x 8) | 512KB (512K x 8) |
Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM | Brown-out Detect/Reset, DMA, I²S, POR, PWM |
Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Connectivity | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB |
operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
Supplier aparato Package | 64-WLCSP (3.6x3.5) | 64-TQFP (10x10) | 64-QFN (9x9) | 64-TQFP (10x10) |
Boltahe - Supply (Vcc / Vdd) | 1.71V ~ 3.63V | 1.71V ~ 3.63V | 1.71V ~ 3.63V | 1.71V ~ 3.63V |
bilis | 120MHz | 120MHz | 120MHz | 120MHz |
core Processor | ARM® Cortex®-M4F | ARM® Cortex®-M4F | ARM® Cortex®-M4F | ARM® Cortex®-M4F |
EEPROM Size | - | - | - | - |
Package | Tape & Reel (TR) | Tray | Tray | Tape & Reel (TR) |
RAM Size | 192K x 8 | 128K x 8 | 128K x 8 | 192K x 8 |
Package / Kaso | 64-UFBGA, WLCSP | 64-TQFP | 64-VFQFN Exposed Pad | 64-TQFP |
I -download ang ATSAMD51J19A-UUT PDF Datasheets at Microchip Technology na dokumentasyon para sa ATSAMD51J19A-UUT - Microchip Technology.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.