Mga pagtutukoy ng UC3524ADWTRG4 Tech
Texas Instruments - UC3524ADWTRG4 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Texas Instruments - UC3524ADWTRG4
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Texas Instruments | |
Boltahe - Supply (Vcc / Vdd) | 8 V ~ 40 V | |
topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Sabay-sabay na Rectifier | No | |
Supplier aparato Package | 16-SOIC | |
serye | - | |
serial Interface | - | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 16-SOIC (0.295", 7.50mm Width) | |
Type output | Transistor Driver | |
output Phases | 1 | |
output Configuration | Positive |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
operating Temperature | 0°C ~ 70°C (TA) | |
Bilang ng mga Outputs | 2 | |
Ang Sensitivity Level (MSL) | 2 (1 Year) | |
Tagagawa Standard Lead Time | 28 Weeks | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
tungkulin | Step-Up, Step-Down, Step-Up/Step-Down | |
Frequency - Paglipat | 500kHz | |
Tungkulin Cycle (Max) | 45% | |
Detalyadong Paglalarawan | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC | |
control Tampok | Frequency Control | |
Clock Sync | No | |
Numero ng Base Bahagi | UC3524A |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Texas Instruments UC3524ADWTRG4.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | UC3524ADWTRG4 | UC3524DW | UC3524DWTR | UC3524D |
Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
tungkulin | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down |
Tagagawa Standard Lead Time | 28 Weeks | - | - | - |
output Phases | 1 | 1 | 1 | 1 |
Detalyadong Paglalarawan | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC | - | - | - |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | - | - | - |
Ang Sensitivity Level (MSL) | 2 (1 Year) | - | - | - |
Frequency - Paglipat | 500kHz | 300kHz | 300kHz | 300kHz |
Boltahe - Supply (Vcc / Vdd) | 8 V ~ 40 V | 8V ~ 40V | 8V ~ 40V | 8V ~ 40V |
topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
Bilang ng mga Outputs | 2 | 2 | 2 | 2 |
serye | - | - | - | - |
serial Interface | - | - | - | - |
Supplier aparato Package | 16-SOIC | 16-SOIC | 16-SOIC | 16-SOIC |
Numero ng Base Bahagi | UC3524A | - | - | - |
Package / Kaso | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.295', 7.50mm Width) | 16-SOIC (0.154", 3.90mm Width) |
Type output | Transistor Driver | Transistor Driver | Transistor Driver | Transistor Driver |
output Configuration | Positive | Positive | Positive | Positive |
Clock Sync | No | No | No | No |
Sabay-sabay na Rectifier | No | No | No | No |
operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
packaging | Tape & Reel (TR) | - | - | - |
control Tampok | Frequency Control | Current Limit, Enable, Frequency Control, Ramp | Current Limit, Enable, Frequency Control, Ramp | Current Limit, Enable, Frequency Control, Ramp |
Tungkulin Cycle (Max) | 45% | 45% | 45% | 45% |
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.