Mga pagtutukoy ng APTF1616SEEZGQBDC Tech
Kingbright - APTF1616SEEZGQBDC Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Kingbright - APTF1616SEEZGQBDC
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Kingbright | |
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | |
Wavelength - Dominant | 621nm Red, 525nm Green, 465nm Blue | |
Boltahe - Ipasa (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | |
pagtingin sa Anggulo | 120° | |
Supplier aparato Package | 4-SMD | |
Sukat / Dimension | 1.60mm L x 1.60mm W | |
serye | - | |
Package / Kaso | 0606 (1616 Metric) | |
Package | Tape & Reel (TR) | |
Salalayan Type | Surface Mount |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Millicandela Rating | 110mcd Red, 280mcd Green, 70mcd Blue | |
lens Transparency | Clear | |
lens Style | Rectangle with Flat Top | |
lens Sukat | 1.20mm x 1.60mm | |
lens Kulay | Colorless | |
Taas (Max) | 0.90mm | |
Mga tampok | - | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
configuration | Common Anode | |
kulay | Red, Green, Blue (RGB) | |
Base Number Product | APTF1616 |
KATANGIAN | PAGLALARAWAN |
---|---|
Katayuan ng RoHs | |
Antas ng Sensitivity ng kahalumigmigan (MSL) | 3 (168 Hours) |
Maabot ang katayuan | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Kingbright APTF1616SEEZGQBDC.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | APTF1616SEEZGQBDC | APTF3216QBDZGSURKC | APTF1616SEJ3ZGGVBDC | APTF1616QBDSURKCGKC |
Manufacturer | Kingbright | Kingbright | Kingbright | Kingbright |
Sukat / Dimension | 1.60mm L x 1.60mm W | 3.20mm L x 1.60mm W | 1.60mm L x 1.60mm W | 1.60mm L x 1.60mm W |
lens Kulay | Colorless | Colorless | Colorless | Colorless |
Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
configuration | Common Anode | Independent | Common Cathode | Common Anode |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue |
Millicandela Rating | 110mcd Red, 280mcd Green, 70mcd Blue | 250mcd Red, 350mcd Green, 80mcd Blue | 360mcd Red, 750mcd Green, 140mcd Blue | 250mcd Red, 55mcd Green, 80mcd Blue |
Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue | 650nm Red, 515nm Green, 468nm Blue | 640nm Red, 520nm Green, 465nm Blue | 650nm Red, 574nm Green, 468nm Blue |
Supplier aparato Package | 4-SMD | SMD | 4-SMD | 4-SMD |
lens Style | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top | Rectangle with Flat Top |
Mga tampok | - | - | - | - |
Base Number Product | APTF1616 | APTF3216 | APTF1616 | APTF1616 |
Boltahe - Ipasa (Vf) (Typ) | 2V Red, 3.3V Green, 3.3V Blue | 1.95V Red, 3.3V Green, 3.3V Blue | 2.2V Red, 3.2V Green, 3.3V Blue | 1.95V Red, 2.1V Green, 3.3V Blue |
lens Transparency | Clear | Clear | Clear | Clear |
Package / Kaso | 0606 (1616 Metric) | 1206 (3216 Metric) | 0606 (1616 Metric) | 0606 (1616 Metric) |
Wavelength - Dominant | 621nm Red, 525nm Green, 465nm Blue | 630nm Red, 525nm Green, 470nm Blue | 625nm Red, 525nm Green, 470nm Blue | 630nm Red, 570nm Green, 470nm Blue |
serye | - | - | - | - |
kulay | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Taas (Max) | 0.90mm | 0.75mm | 0.90mm | 0.90mm |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
pagtingin sa Anggulo | 120° | 120° | 120° | 120° |
lens Sukat | 1.20mm x 1.60mm | 2.00mm x 1.60mm | 1.20mm x 1.60mm | 1.20mm x 1.25mm |
I -download ang APTF1616SEEZGQBDC PDF Datasheets at Kingbright na dokumentasyon para sa APTF1616SEEZGQBDC - Kingbright.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Mangyaring Idagdag sa CART , makikipag -ugnay kami kaagad sa iyo.