Gusto mo ng isang mas mahusay na presyo?
[AddToCartTip]未找到翻译
Dami | Presyo ng isang piraso | Ext.Presyo |
---|---|---|
1+ | $0.27 | $0.27 |
10+ | $0.182 | $1.82 |
100+ | $0.103 | $10.30 |
500+ | $0.073 | $36.50 |
1000+ | $0.064 | $64.00 |
2500+ | $0.061 | $152.50 |
5000+ | $0.056 | $280.00 |
Mga pagtutukoy ng 500R07S0R7AV4T Tech
Johanson Technology - 500R07S0R7AV4T Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Johanson Technology - 500R07S0R7AV4T
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Johanson Technology | |
Boltahe - Rated | 50V | |
pagpapaubaya | ±0.05pF | |
Kapal (Max) | 0.024" (0.61mm) | |
temperatura koepisyent | C0G, NP0 | |
Sukat / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
serye | S | |
Ratings | - | |
packaging | Cut Tape (CT) | |
Package / Kaso | 0402 (1005 Metric) | |
Ibang pangalan | 712-1249-1 | |
operating Temperature | -55°C ~ 125°C |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Salalayan Type | Surface Mount, MLCC | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 7 Weeks | |
Lead Style | - | |
Lead Spacing | - | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | - | |
Mga tampok | High Q, Low Loss | |
Detalyadong Paglalarawan | 0.7pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | |
kapasidad | 0.7pF | |
aplikasyon | RF, Microwave, High Frequency |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Johanson Technology 500R07S0R7AV4T.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | 500R07S0R7AV4T | 500R07S0R5BV4T | 500R07S0R5AV4T | 500R07S1R0AV4T |
Manufacturer | Johanson Technology | Johanson Technology | Johanson Technology | Johanson Technology |
pagpapaubaya | ±0.05pF | ±0.1pF | ±0.05pF | ±0.05pF |
aplikasyon | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Lead Spacing | - | - | - | - |
Salalayan Type | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Taas - Makaupo (Max) | - | - | - | - |
Tagagawa Standard Lead Time | 7 Weeks | 7 Weeks | 7 Weeks | 7 Weeks |
serye | S | S | S | S |
Boltahe - Rated | 50V | 50V | 50V | 50V |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
packaging | Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Digi-Reel® |
Ibang pangalan | 712-1249-1 | 712-1162-2 | 500R07S0R5AV4T-ND 712-1247-2 |
712-1608-6 |
temperatura koepisyent | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
Mga tampok | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss |
Package / Kaso | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 Metric) |
Detalyadong Paglalarawan | 0.7pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 0.5pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 0.5pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | 1pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Sukat / Dimension | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) |
Ratings | - | - | - | - |
kapasidad | 0.7pF | 0.5pF | 0.5pF | 1pF |
Kapal (Max) | 0.024" (0.61mm) | 0.024" (0.61mm) | 0.024" (0.61mm) | 0.024" (0.61mm) |
Lead Style | - | - | - | - |
operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
I -download ang 500R07S0R7AV4T PDF Datasheets at Johanson Technology na dokumentasyon para sa 500R07S0R7AV4T - Johanson Technology.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? [AddToCartTip]未找到翻译