Mga pagtutukoy ng 251R14S470JV4T Tech
Johanson Technology - 251R14S470JV4T Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Johanson Technology - 251R14S470JV4T
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Johanson Technology | |
Boltahe - Rated | 250V | |
pagpapaubaya | ±5% | |
Kapal (Max) | 0.035" (0.89mm) | |
temperatura koepisyent | C0G, NP0 | |
Sukat / Dimension | 0.062" L x 0.032" W (1.57mm x 0.81mm) | |
serye | S | |
Ratings | - | |
packaging | Tape & Reel (TR) | |
Package / Kaso | 0603 (1608 Metric) | |
Ibang pangalan | 251R14S470JV4T-ND 712-1354-2 |
|
operating Temperature | -55°C ~ 125°C |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Salalayan Type | Surface Mount, MLCC | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 8 Weeks | |
Lead Style | - | |
Lead Spacing | - | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | - | |
Mga tampok | High Q, Low Loss | |
Detalyadong Paglalarawan | 47pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | |
kapasidad | 47pF | |
aplikasyon | RF, Microwave, High Frequency |
KATANGIAN | PAGLALARAWAN |
---|---|
Katayuan ng RoHs | Lead libreng / RoHS compliant |
Antas ng Sensitivity ng kahalumigmigan (MSL) | |
Maabot ang katayuan | |
ECCN | |
HTSUS |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Johanson Technology 251R14S470JV4T.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | 251R14S470JV4T | 251R14S200JV4T | 251R15S3R9BV4E | 251R14S3R9CV4T |
Manufacturer | Johanson Technology | Johanson Technology | Johanson Technology | Johanson Technology |
temperatura koepisyent | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
serye | S | S | S | S |
Ratings | - | - | - | - |
packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Digi-Reel® |
Ibang pangalan | 251R14S470JV4T-ND 712-1354-2 |
251R14S200JV4T-ND 712-1330-2 |
- | 712-1350-6 |
Lead Spacing | - | - | - | - |
Boltahe - Rated | 250V | 250V | 250V | 250V |
pagpapaubaya | ±5% | ±5% | ±0.1pF | ±0.25pF |
Sukat / Dimension | 0.062" L x 0.032" W (1.57mm x 0.81mm) | 0.062" L x 0.032" W (1.57mm x 0.81mm) | 0.080" L x 0.050" W (2.03mm x 1.27mm) | 0.062" L x 0.032" W (1.57mm x 0.81mm) |
Mga tampok | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss | High Q, Low Loss |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Detalyadong Paglalarawan | 47pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 20pF ±5% 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 3.9pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) | 3.9pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
Taas - Makaupo (Max) | - | - | - | - |
Package / Kaso | 0603 (1608 Metric) | 0603 (1608 Metric) | 0805 (2012 Metric) | 0603 (1608 Metric) |
Kapal (Max) | 0.035" (0.89mm) | 0.035" (0.89mm) | 0.046" (1.17mm) | 0.035" (0.89mm) |
aplikasyon | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency | RF, Microwave, High Frequency |
Lead Style | - | - | - | - |
kapasidad | 47pF | 20pF | 3.9pF | 3.9pF |
Tagagawa Standard Lead Time | 8 Weeks | 8 Weeks | 8 Weeks | 8 Weeks |
Salalayan Type | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
I -download ang 251R14S470JV4T PDF Datasheets at Johanson Technology na dokumentasyon para sa 251R14S470JV4T - Johanson Technology.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Mangyaring Idagdag sa CART , makikipag -ugnay kami kaagad sa iyo.