Mga pagtutukoy ng HIP6020CB Tech
Harris Corporation - HIP6020CB Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Harris Corporation - HIP6020CB
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Harris Corporation | |
w / Supervisor | No | |
w / Sequencer | Yes | |
w / LED Driver | No | |
Boltahe / Current - Output 3 | Fixed, 1.5V | |
Boltahe / Current - Output 2 | Fixed, 1.5V, 3.3V | |
Boltahe / Current - Output 1 | Adjustable, 1.3V ~ 3.5V | |
Boltahe - Supply | 10.8V ~ 13.2V | |
topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Supplier aparato Package | 28-SOIC | |
serye | - | |
Package / Kaso | 28-SOIC (0.295", 7.50mm Width) | |
Package | Bulk | |
operating Temperature | 0°C ~ 70°C (TA) | |
Bilang ng mga Outputs | 4 | |
Salalayan Type | Surface Mount | |
Frequency - Paglipat | 200kHz, 50kHz ~ 1MHz |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Harris Corporation HIP6020CB.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | HIP6020CB | HIP6019CB | HIP6019CB-T | HIP6021ACB-T |
Manufacturer | Harris Corporation | Harris Corporation | Harris Corporation | Intersil |
operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C (TA) |
w / Sequencer | Yes | No | No | No |
Supplier aparato Package | 28-SOIC | 28-SOIC | 28-SOIC | 28-SOIC |
w / Supervisor | No | No | No | No |
Boltahe / Current - Output 2 | Fixed, 1.5V, 3.3V | Controller, Controller, Controller, -, - | Controller, Controller, Controller, -, - | Controller, Controller, Controller, 1.5V, 40mA |
Boltahe / Current - Output 3 | Fixed, 1.5V | Controller, Controller, Controller, -, - | Controller, Controller, Controller, -, - | Controller, Controller, Controller, 1.5V, 40mA |
Boltahe - Supply | 10.8V ~ 13.2V | 5V ~ 12V | 5V ~ 12V | 10.8V ~ 13.2V |
Package / Kaso | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) |
topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | Step-Down (Buck) Synchronous (1), Linear (LDO) (3) |
Bilang ng mga Outputs | 4 | 4 | 4 | 4 |
Frequency - Paglipat | 200kHz, 50kHz ~ 1MHz | 215kHz | 215kHz | 200kHz, 50kHz ~ 1MHz |
w / LED Driver | No | No | No | No |
Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Package | Bulk | Bulk | Bulk | Bulk |
serye | - | - | - | - |
Boltahe / Current - Output 1 | Adjustable, 1.3V ~ 3.5V | Controller, Controller, Controller, -, - | Controller, Controller, Controller, -, - | Controller, Controller, Controller, 1.3V ~ 3.5V, 1A |
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.