Mga pagtutukoy ng 600S0R2BT250XT Tech
American Technical Ceramics - 600S0R2BT250XT Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa American Technical Ceramics - 600S0R2BT250XT
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | American Technical Ceramics | |
Boltahe - Rated | 250V | |
pagpapaubaya | ±0.1pF | |
Kapal (Max) | 0.035" (0.89mm) | |
temperatura koepisyent | C0G, NP0 | |
Sukat / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | |
serye | ATC 600S | |
Ratings | - | |
packaging | Cut Tape (CT) | |
Package / Kaso | 0603 (1608 Metric) | |
Ibang pangalan | 1284-1141-1 | |
operating Temperature | -55°C ~ 125°C |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Salalayan Type | Surface Mount, MLCC | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 11 Weeks | |
Lead Style | - | |
Lead Spacing | - | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
Taas - Makaupo (Max) | - | |
Mga tampok | High Q, Low Loss, Ultra Low ESR | |
Detalyadong Paglalarawan | 0.2pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | |
kapasidad | 0.2pF | |
aplikasyon | RF, Microwave, High Frequency, Bypass, Decoupling |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa American Technical Ceramics 600S0R2BT250XT.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | 600S0R2BT250XT | 600S0R3AT250XT | 600S0R4BT250XT | 600S0R5BT250XT |
Manufacturer | American Technical Ceramics | American Technical Ceramics | American Technical Ceramics | American Technical Ceramics |
Taas - Makaupo (Max) | - | - | - | - |
temperatura koepisyent | C0G, NP0 | C0G, NP0 | C0G, NP0 | C0G, NP0 |
serye | ATC 600S | ATC 600S | ATC 600S | ATC 600S |
Kapal (Max) | 0.035" (0.89mm) | 0.035" (0.89mm) | 0.035" (0.89mm) | 0.035" (0.89mm) |
operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Detalyadong Paglalarawan | 0.2pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 0.3pF ±0.05pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 0.4pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | 0.5pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
kapasidad | 0.2pF | 0.3pF | 0.4pF | 0.5pF |
Salalayan Type | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC | Surface Mount, MLCC |
Ibang pangalan | 1284-1141-1 | 1284-1142-2 600S0R3AT 600S0R3ATDRB 600S0R3ATDRN ATC600S0R3AT250XT |
1284-1145-1 | 1284-1148-1 |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
packaging | Cut Tape (CT) | Tape & Reel (TR) | Cut Tape (CT) | Cut Tape (CT) |
Mga tampok | High Q, Low Loss, Ultra Low ESR | High Q, Low Loss, Ultra Low ESR | High Q, Low Loss, Ultra Low ESR | High Q, Low Loss, Ultra Low ESR |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
Lead Style | - | - | - | - |
Package / Kaso | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) |
Ratings | - | - | - | - |
Sukat / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.063" L x 0.032" W (1.60mm x 0.81mm) |
pagpapaubaya | ±0.1pF | ±0.05pF | ±0.1pF | ±0.1pF |
Lead Spacing | - | - | - | - |
Boltahe - Rated | 250V | 250V | 250V | 250V |
aplikasyon | RF, Microwave, High Frequency, Bypass, Decoupling | RF, Microwave, High Frequency, Bypass, Decoupling | RF, Microwave, High Frequency, Bypass, Decoupling | RF, Microwave, High Frequency, Bypass, Decoupling |
Tagagawa Standard Lead Time | 11 Weeks | 11 Weeks | 11 Weeks | 11 Weeks |
I -download ang 600S0R2BT250XT PDF Datasheets at American Technical Ceramics na dokumentasyon para sa 600S0R2BT250XT - American Technical Ceramics.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.