Mga pagtutukoy ng 52610-1090 Tech
Affinity Medical Technologies - a Molex company - 52610-1090 Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa Affinity Medical Technologies - a Molex company - 52610-1090
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Molex | |
boltahe Rating | 125V | |
pagwawakas | Solder | |
serye | Easy-On 52610 | |
tarik | 0.039" (1.00mm) | |
packaging | Tape & Reel (TR) | |
Ibang pangalan | 052610-1090 052610-1090-C 0526101090 0526101090-C 52610-1017 52610-1090-C 526101090 526101090-C WM5667TR |
|
operating Temperature | -20°C ~ 85°C | |
Bilang ng Posisyon | 10 | |
Salalayan Type | Surface Mount | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
mating Cycles | - | |
Material Flammability Rating | UL94 V-0 | |
Pag-lock ng Tampok | Slide Lock | |
Lead Libreng Status / Katayuan ng RoHS | Contains lead / RoHS non-compliant |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
pabahay Material | Polyamide (PA46), Nylon 4/6 | |
Kulay ng Housing | - | |
Taas Above Board | 0.226" (5.74mm) | |
Flat Uri Flex | FPC | |
Mga tampok | Zero Insertion Force (ZIF) | |
FFC, FCB Kapal | 0.30mm | |
Detalyadong Paglalarawan | 10 Position FPC Connector Contacts, Vertical, 1 Sided 0.039" (1.00mm) Surface Mount | |
kasalukuyang Rating | 1A | |
Contact Material | Phosphor Bronze | |
Makipag-ugnay sa Finish Kapal | - | |
Makipag-ugnay sa Finish | Tin | |
Connector / Uri Makipag-ugnay sa | Contacts, Vertical, 1 Sided | |
Cable End Type | Tapered | |
actuator Material | Polyphenylene Sulfide (PPS) | |
actuator Kulay | - |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa Affinity Medical Technologies - a Molex company 52610-1090.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | 52610-1090 | 52610-1475 | 52610-1494 | 52610-1490 |
Manufacturer | Affinity Medical Technologies - a Molex company | Molex | Affinity Medical Technologies - a Molex company | Affinity Medical Technologies - a Molex company |
kasalukuyang Rating | 1A | - | 1A | 1A |
pabahay Material | Polyamide (PA46), Nylon 4/6 | - | Thermoplastic | Polyamide (PA46), Nylon 4/6 |
Connector / Uri Makipag-ugnay sa | Contacts, Vertical, 1 Sided | - | Contacts, Vertical, 1 Sided | Contacts, Vertical, 1 Sided |
actuator Material | Polyphenylene Sulfide (PPS) | - | - | Polyphenylene Sulfide (PPS) |
Makipag-ugnay sa Finish Kapal | - | - | - | - |
Taas Above Board | 0.226" (5.74mm) | - | - | 0.226" (5.74mm) |
Detalyadong Paglalarawan | 10 Position FPC Connector Contacts, Vertical, 1 Sided 0.039" (1.00mm) Surface Mount | - | 14 Position Connector Contacts, Vertical, 1 Sided 0.039" (1.00mm) Surface Mount | 14 Position FPC Connector Contacts, Vertical, 1 Sided 0.039" (1.00mm) Surface Mount |
mating Cycles | - | - | - | - |
Cable End Type | Tapered | - | - | Tapered |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | - | 1 (Unlimited) | 1 (Unlimited) |
Pag-lock ng Tampok | Slide Lock | - | Slide Lock | Slide Lock |
operating Temperature | -20°C ~ 85°C | - | -20°C ~ 85°C | -20°C ~ 85°C |
Material Flammability Rating | UL94 V-0 | - | UL94 V-0 | UL94 V-0 |
boltahe Rating | 125V | - | 125V | 125V |
Kulay ng Housing | - | - | - | - |
Makipag-ugnay sa Finish | Tin | - | Tin-Lead | Tin |
Flat Uri Flex | FPC | - | - | FPC |
pagwawakas | Solder | - | Solder | Solder |
tarik | 0.039" (1.00mm) | - | 0.039" (1.00mm) | 0.039" (1.00mm) |
Mga tampok | Zero Insertion Force (ZIF) | - | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
serye | Easy-On 52610 | * | Easy-On 52610 | Easy-On 52610 |
actuator Kulay | - | - | - | - |
Ibang pangalan | 052610-1090 052610-1090-C 0526101090 0526101090-C 52610-1017 52610-1090-C 526101090 526101090-C WM5667TR |
- | 052610-1494 052610-1494-C 0526101494 0526101494-C 52610-1457 52610-1494-C 526101494 526101494-C |
052610-1490 052610-1490-C 0526101490 0526101490-C 52610-1417 52610-1490-C 526101490 526101490-C WM5669TR |
FFC, FCB Kapal | 0.30mm | - | 0.30mm | 0.30mm |
Bilang ng Posisyon | 10 | - | 14 | 14 |
Salalayan Type | Surface Mount | - | Surface Mount | Surface Mount |
Contact Material | Phosphor Bronze | - | Phosphor Bronze | Phosphor Bronze |
Lead Libreng Status / Katayuan ng RoHS | Contains lead / RoHS non-compliant | - | Contains lead / RoHS non-compliant | Contains lead / RoHS non-compliant |
packaging | Tape & Reel (TR) | - | Tape & Reel (TR) | Tape & Reel (TR) |
I -download ang 52610-1090 PDF Datasheets at Affinity Medical Technologies - a Molex company na dokumentasyon para sa 52610-1090 - Affinity Medical Technologies - a Molex company.
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Idagdag sa CART at Isumite ang RFQ ngayon, makikipag -ugnay kami kaagad sa iyo.