Mga pagtutukoy ng LTC2991CMS#PBF Tech
ADI (Analog Devices, Inc.) - LTC2991CMS#PBF Teknikal na Mga Pagtukoy, Mga Katangian, Mga Parameter at Mga Bahagi na may Katulad na Mga Pagtukoy sa ADI (Analog Devices, Inc.) - LTC2991CMS#PBF
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
Manufacturer | Analog Devices, Inc. | |
Boltahe - Supply | 2.9 V ~ 5.5 V | |
topology | ADC, Multiplexer, Register Bank | |
Supplier aparato Package | 16-MSOP | |
serye | - | |
Type sensor | Internal and External | |
sensing Temperature | - | |
packaging | Tube | |
Package / Kaso | 16-TFSOP (0.118", 3.00mm Width) | |
Type output | I²C | |
output Fan | Yes |
Katangian ng produkto | Halaga ng katangian | |
---|---|---|
output Alarm | Yes | |
Ibang pangalan | LTC2991CMSPBF | |
operating Temperature | 0°C ~ 70°C | |
Salalayan Type | Surface Mount | |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | |
Tagagawa Standard Lead Time | 16 Weeks | |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | |
tungkulin | Temp Monitoring System (Sensor) | |
Detalyadong Paglalarawan | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 16-MSOP | |
Numero ng Base Bahagi | LTC2991 | |
katumpakan | ±3.5°C Local(Max), ±1.5°C Remote(Max) |
KATANGIAN | PAGLALARAWAN |
---|---|
Katayuan ng RoHs | Lead libreng / RoHS compliant |
Antas ng Sensitivity ng kahalumigmigan (MSL) | |
Maabot ang katayuan | |
ECCN | |
HTSUS |
Ang tatlong bahagi sa kanan ay may katulad na mga pagtutukoy sa ADI (Analog Devices, Inc.) LTC2991CMS#PBF.
Katangian ng produkto | ||||
---|---|---|---|---|
Numero ng Bahagi | LTC2991CMS#PBF | LTC2990CMS#TRPBF | LTC2991CMS#TRPBF | LTC2991IMS#TRPBF |
Manufacturer | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) | ADI (Analog Devices, Inc.) |
Type sensor | Internal and External | Internal and External | Internal and External | Internal and External |
serye | - | - | - | - |
Ang Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) | 1 (Unlimited) |
katumpakan | ±3.5°C Local(Max), ±1.5°C Remote(Max) | ±3.5°C Local(Max), ±1.5°C Remote(Max) | ±3.5°C Local(Max), ±1.5°C Remote(Max) | ±3.5°C Local(Max), ±1.5°C Remote(Max) |
packaging | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
topology | ADC, Multiplexer, Register Bank | ADC, Multiplexer, Voltage Reference | ADC, Multiplexer, Register Bank | ADC, Multiplexer, Register Bank |
Boltahe - Supply | 2.9 V ~ 5.5 V | 2.9 V ~ 5.5 V | 2.9 V ~ 5.5 V | 2.9 V ~ 5.5 V |
Ibang pangalan | LTC2991CMSPBF | LTC2990CMS#TRPBF-ND LTC2990CMS#TRPBFTR |
LTC2991CMS#TRPBF-ND LTC2991CMS#TRPBFTR |
LTC2991IMS#TRPBF-ND LTC2991IMS#TRPBFTR |
Tagagawa Standard Lead Time | 16 Weeks | 16 Weeks | 16 Weeks | 16 Weeks |
Type output | I²C | I²C | I²C | I²C |
output Alarm | Yes | Yes | Yes | Yes |
Package / Kaso | 16-TFSOP (0.118", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 16-TFSOP (0.118", 3.00mm Width) | 16-TFSOP (0.118", 3.00mm Width) |
Detalyadong Paglalarawan | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 16-MSOP | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 10-MSOP | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 16-MSOP | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 16-MSOP |
output Fan | Yes | Yes | Yes | Yes |
operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C |
Numero ng Base Bahagi | LTC2991 | LTC2990 | LTC2991 | LTC2991 |
Salalayan Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier aparato Package | 16-MSOP | 10-MSOP | 16-MSOP | 16-MSOP |
tungkulin | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) |
Lead Libreng Status / Katayuan ng RoHS | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant | Lead free / RoHS Compliant |
sensing Temperature | - | - | - | - |
I -download ang LTC2991CMS#PBF PDF Datasheets at ADI (Analog Devices, Inc.) na dokumentasyon para sa LTC2991CMS#PBF - ADI (Analog Devices, Inc.).
Mga Karaniwang Bansa Logistic Oras Sanggunian | ||
---|---|---|
Rehiyon | Bansa | Logistic Time (Araw) |
America | Estados Unidos | 5 |
Brazil | 7 | |
Europa | Alemanya | 5 |
United Kingdom | 4 | |
Italya | 5 | |
Oceania | Australia | 6 |
New Zealand | 5 | |
Asya | India | 4 |
Hapon | 4 | |
Gitnang Silangan | Israel | 6 |
Sanggunian ng DHL & FedEx Charges Sanggunian | |
---|---|
Mga singil sa Pagpapadala (kg) | Sanggunian DHL (USD $) |
0.00kg-1.00kg | USD$30.00 - USD$60.00 |
1.00kg-2.00kg | USD$40.00 - USD$80.00 |
2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Gusto mo ng isang mas mahusay na presyo? Mangyaring Idagdag sa CART , makikipag -ugnay kami kaagad sa iyo.