Tingnan lahat

Mangyaring sumangguni sa bersyon ng Ingles bilang aming opisyal na bersyon.Bumalik

Europa
France(Français) Germany(Deutsch) Italy(Italia) Russian(русский) Poland(polski) Czech(Čeština) Luxembourg(Lëtzebuergesch) Netherlands(Nederland) Iceland(íslenska) Hungarian(Magyarország) Spain(español) Portugal(Português) Turkey(Türk dili) Bulgaria(Български език) Ukraine(Україна) Greece(Ελλάδα) Israel(עִבְרִית) Sweden(Svenska) Finland(Svenska) Finland(Suomi) Romania(românesc) Moldova(românesc) Slovakia(Slovenská) Denmark(Dansk) Slovenia(Slovenija) Slovenia(Hrvatska) Croatia(Hrvatska) Serbia(Hrvatska) Montenegro(Hrvatska) Bosnia and Herzegovina(Hrvatska) Lithuania(lietuvių) Spain(Português) Switzerland(Deutsch) United Kingdom(English)
Asya-Pasipiko
Japan(日本語) Korea(한국의) Thailand(ภาษาไทย) Malaysia(Melayu) Singapore(Melayu) Vietnam(Tiếng Việt) Philippines(Pilipino)
Africa, India at Gitnang Silangan
United Arab Emirates(العربية) Iran(فارسی) Tajikistan(فارسی) India(हिंदी) Madagascar(malaɡasʲ)
Timog Amerika / Oceania
New Zealand(Maori) Brazil(Português) Angola(Português) Mozambique(Português)
Hilagang Amerika
United States(English) Canada(English) Haiti(Ayiti) Mexico(español)
BahayMga ProduktocapacitorsNiobiyum Oxide Capacitors

Niobiyum Oxide Capacitors

Natagpuan ang mga produktong 61

Listahan ng produkto

12
Paghambingin Larawan Bahagi # Manufacturer Paglalarawan Inventory Modelo ng ECAD RoHS ESR (Katumbas Series pagtutol) Package Base Number Product Supplier aparato Package Manufacturer Size Code pagwawaldas Factor Current - Leakage Package / Kaso serye pagpapaubaya kapasidad Mga tampok Taas - Makaupo (Max) Sukat / Dimension Salalayan Type operating Temperature Boltahe - Rated Dami
NOJA226M004RWJ NOJA226M004RWJ KYOCERA AVX CAP NIOB OXIDE 22UF 20% 4V 1206 Sa stock256650 pcs 1.9 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 6% 1.8 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 22 µF - 0.071" (1.80mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 4 V
NOJA106M010RWJ NOJA106M010RWJ KYOCERA AVX CAP NIOB OXIDE 10UF 20% 10V 1206 Sa stock342960 pcs 2.2 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 6% 2 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 10 µF - 0.071" (1.80mm) 0.126" L x 0.063" W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 10 V
NOJB107M004RWJ NOJB107M004RWJ KYOCERA AVX CAP NIOB OXIDE 100UF 20% 4V 1210 Sa stock207490 pcs 1.4 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 16% 8 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 100 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 4 V
NOJD107M010RWJ NOJD107M010RWJ KYOCERA AVX CAP NIOB OXID 100UF 20% 10V 2917 Sa stock51410 pcs 400 mOhms Tape & Reel (TR) NOJD 2917 (7343 Metric) D 12% 20 µA 2917 (7343 Metric) OxiCap® NOJ ±20% 100 µF - 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 105°C 10 V
NOJC686M006RWJ NOJC686M006RWJ KYOCERA AVX CAP NIOB OXID 68UF 20% 6.3V 2312 Sa stock116910 pcs 500 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 6% 8.2 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 68 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOSD227M004R0100 NOSD227M004R0100 KYOCERA AVX CAP NIOB OXIDE 220UF 20% 4V 2917 Sa stock593600 pcs 100 mOhms Tape & Reel (TR) - 2917 (7343 Metric) D 8% 17.6 µA 2917 (7343 Metric) OxiCap® NOS ±20% 220 µF Low ESR 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 4 V
NOSD107M006R0100 NOSD107M006R0100 KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 2917 Sa stock155990 pcs 100 mOhms Tape & Reel (TR) - 2917 (7343 Metric) D 6% 12 µA 2917 (7343 Metric) OxiCap® NOS ±20% 100 µF Low ESR 0.122' (3.10mm) 0.287' L x 0.169' W (7.30mm x 4.30mm) Surface Mount -55°C ~ 125°C 6.3 V
NOJA106M006RWJ NOJA106M006RWJ KYOCERA AVX CAP NIOB OXID 10UF 20% 6.3V 1206 Sa stock401880 pcs 2.2 Ohms Tape & Reel (TR) NOJA 1206 (3216 Metric) A 6% 1.2 µA 1206 (3216 Metric) OxiCap® NOJ ±20% 10 µF - 0.071' (1.80mm) 0.126' L x 0.063' W (3.20mm x 1.60mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJV477M006RWJ NOJV477M006RWJ KYOCERA AVX CAP NIOB OXI 470UF 20% 6.3V 2924 Sa stock20270 pcs 300 mOhms Tape & Reel (TR) NOJV 2924 (7361 Metric) V 12% 56.4 µA 2924 (7361 Metric) OxiCap® NOJ ±20% 470 µF - 0.148' (3.75mm) 0.287' L x 0.240' W (7.30mm x 6.10mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJC107M006RWJ NOJC107M006RWJ KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 2312 Sa stock86930 pcs 400 mOhms Tape & Reel (TR) NOJC 2312 (6032 Metric) C 8% 12 µA 2312 (6032 Metric) OxiCap® NOJ ±20% 100 µF - 0.110' (2.80mm) 0.236' L x 0.126' W (6.00mm x 3.20mm) Surface Mount -55°C ~ 105°C 6.3 V
NOJB107M006RWJ NOJB107M006RWJ KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 1210 Sa stock261150 pcs 1.7 Ohms Tape & Reel (TR) NOJB 1210 (3528 Metric) B 20% 60 µA 1411 (3528 Metric), 1210 OxiCap® NOJ ±20% 100 µF - 0.083' (2.10mm) 0.138' L x 0.110' W (3.50mm x 2.80mm) Surface Mount -55°C ~ 105°C 6.3 V
12
0 RFQ
Shopping cart (0 Items)
Wala itong laman.
Ihambing ang listahan (0 Items)
Wala itong laman.
Feedback

Mahalaga ang iyong feedback!Sa Allelco, pinahahalagahan namin ang karanasan ng gumagamit at nagsusumikap upang mapagbuti ito nang palagi.
Mangyaring ibahagi ang iyong mga komento sa amin sa pamamagitan ng aming form ng feedback, at agad kaming tutugon.
Salamat sa pagpili ng Allelco.

Paksa
E-mail
Mga komento
Captcha
I -drag o mag -click upang mag -upload ng file
Mag -upload ng file
Mga Uri: .xls, .xlsx, .doc, .docx, .jpg, .png at .pdf.
MAX SIZE SIZE: 10MB